| |
| significant sales |
|
|
 | 883 Harbor Road Southport, CT $7,750,000
sold by Gibbons Group |  | 1316 Pequot Avenue Southport, CT $6,500,000
sold by Gibbons Group |  | 10 Michaels Way Weston, CT $5,650,000
sold by Gibbons Group |  | 34 Edgewater Hillside Westport, CT $4,500,000
sold by Gibbons Group |  | 77 Nod Hill Road Wilton, CT $4,400,000
sold by Gibbons Group |  | 36 Michaels Way Weston, CT $3,650,000
sold by Gibbons Group |  | 335 Taintor Drive Southport, CT $2,950,000
sold by Gibbons Group |  | 8 Winding Lane Westport, CT $2,922,500
sold by Gibbons Group |  | 42 Yarmouth Road Rowayton, CT $2,850,000
sold by Gibbons Group |  | 321 Taintor Drive Southport, CT $2,650,000
sold by Gibbons Group |  | 40 Sturges Ridge Road Wilton, CT $2,600,000
sold by Gibbons Group |  | 36 Sturges Road Wilton, CT $2,475,000
sold by Gibbons Group |  | 47 Cavalry Road Weston, CT $2,300,000
sold by Gibbons Group |  | 41 Michaels Way Weston, CT $2,200,000
sold by Gibbons Group |  | 374 Greens Farms Road Westport, CT $2,187,500
sold by Gibbons Group |  | 390 Greens Farms Road Westport, CT $1,900,000
sold by Gibbons Group |  | 122 Sharp Hill Road Wilton, CT $1,750,000
sold by Gibbons Group |
|
|
|
|
|
© 2008 gibbons group
|
|